Paper egg tray making machine is employed to make different paper egg trays. It recycles useless waste paper and makes valuable egg trays in a short time. Therefore, investors benefit from this project quickly. Nowadays, more countries have demand for this hot machine. Look at the following parameters to choose the right one.
Projects and Customer Visits about Beston Pulp Egg Tray Making Machine
More than 30 countries have installed Beston paper tray forming machine, for example, Syria, Egypt, Algeria, India, Brazil, Chile, Zambia, Peru, Mali, Dominica, India, Ivory Coast, Senegal, the Philippines, Hungary. Moreover, some customers brought machines when they expanded their business. Beston are willing to offer more services to customers.





Select the Right Types of Beston Egg Tray Machines
Manual Egg Tray Making Machine – Small Scale
Manual type has small capacity. Its capacity ranges from 1000-1500pics/h. Furthermore, it operates simply. It is suitable for these people who do small recycling business. Besides, the cost of matched drying system is also low.
Automatic Paper Egg Tray Machine – Medium or Large Scale
Beston has five models of automatic type, including semi-automatic models and fully automatic models. Each model has its suitable drying systems. Choose a suitable model according to capacity.
| Model | BTF-1-3 | BTF-1-4 | BTF-3-4 | BTF-4-4 | BTF-4-8 | BTF-5-8 | BTF-5-12 | |
| Production capacity (pieces/h) | 1000 | 1500 | 2000 | 2500 | 3000-4000 | 4000-5000 | 5000-6000 | |
| Forming mould quantity | 3 | 4 | 12 | 16 | 32 | 40 | 60 | |
| Total power | 34kw | 41.2kw | 53.7kw | 57kw | 90kw | 150kw | 153kw | |
| Electricity consumption (70% of the total power) | 23.8kw·h | 28.84kw·h | 37.59kw·h | 39.9kw·h | 63kw·h | 105kw·h | 107.1kw·h | |
| Labor force | 3-5 | 4-6 | 4-6 | 4-6 | 5-7 | 5-7 | 5-7 | |
| Materials consumption | Paper | 85 | 102 | 170 | 212 | 298 | 425 | 459 |
| Water | 255kg/h | 306kg/h | 510kg/h | 636kg/h | 894kg/h | 1275kg/h | 1377kg/h | |
| Fuel consumption | Coal | 50 | 60 | 83 | 104 | 125 | 208 | 208 |
| Natural gas | 22-32 | 26-36 | 37-47 | 46-56 | 56-66 | 92-103 | 92-103 | |
| Diesel | 18-28 | 22-32 | 30-40 | 38-48 | 46-56 | 77-87 | 77-87 | |







